Parts Reference
Lawn Mower Deck Belt Cross-Reference Guide
Deck belt part numbers are one of the most common lookups at the parts counter. Below are OEM deck belt numbers by brand and deck size, straight from our cross-reference database, with aftermarket equivalents where available.
Always confirm against the serial number plate on your deck — manufacturers change belt part numbers between production years even on the same model name.
| Brand | Model | DeckSize | DeckBelt | Length | Width | Aftermarket | Notes |
|---|---|---|---|---|---|---|---|
| John Deere | X300 | 42" | M154621 | 95.5" | 0.5" | 5/8x95.5 | Very common |
| John Deere | X300 | 48" | M145278 | 102" | 0.5" | 5/8x102 | D-series deck |
| John Deere | X500 | 54" | M171297 | 144" | 0.5" | 5/8x144 | Heavy duty |
| Cub Cadet | XT1 | 42" | 954-04060C | 95.5" | 0.5" | 5/8x95.5 | Same as Troy |
| Cub Cadet | XT1 | 46" | 754-04219 | 95.5" | 0.5" | 5/8x95.5 | RZT models |
| Troy-Bilt | Bronco | 42" | 954-04060 | 95.5" | 0.5" | 5/8x95.5 | MTD common |
| Troy-Bilt | Mustang | 50" | 954-04219 | 101" | 0.5" | 5/8x101 | Zero turn |
| Toro | TimeCutter | 42" | 110-6774 | 93" | 0.5" | 5/8x93 | MyRIDE SS |
| Toro | TimeCutter | 50" | 120-4664 | 138" | 0.5" | 5/8x138 | HD models |
| Exmark | Lazer Z | 48" | 103-7263 | 161" | 0.5" | 5/8x161 | UltraCut deck |
| Exmark | Lazer Z | 60" | 103-1105 | 161" | 0.5" | 5/8x161 | Tri-blade |
| Hustler | Raptor | 42" | 601222 | 95.5" | 0.5" | 5/8x95.5 | SD models |
| Hustler | Raptor | 54" | 604239 | 136" | 0.5" | 5/8x136 | SDX models |
| Craftsman | T1000 | 42" | 144959 | 95.5" | 0.5" | 5/8x95.5 | Older models |
| Ariens | IKON-X | 42" | 07200021 | 104" | 0.5" | 5/8x104 | Zero turn |
Need a definitive answer for your exact model? Ask our AI — verified against OEM data and live Google Search, with a confidence score on every answer.
Try Small Engine AI Free →